Mastermix Retro Mixes 00s Vol. 1

Name Key BPM Length Size
1 Mastermix – 00S Retro 1 – Mix 1 5A 116 16:06 36.89MB
2 Mastermix – 00S Retro 1 – Mix 2 1A 92 15:26 35.36MB
3 Mastermix – 00S Retro 1 – Mix 3 1A 122 15:57 36.54MB
4 Mastermix – 00S Retro 1 – Mix 4 9A 126 15:02 34.45MB
5 Mastermix – 00S Retro 1 – Mix 5 8A 127 15:38 35.81MB
Total size: 179.05MB (5 files)
Total length: 01:18:09
Members area

Mastermix Retro Mixes 90s Vol. 1

Name Key BPM Length Size
Mastermix – 90S Retro 1 – Mix 1 9A 120 15:04 34.51MB
Mastermix – 90S Retro 1 – Mix 2 1A 104 15:02 34.42MB
Mastermix – 90S Retro 1 – Mix 3 4A 82 15:02 34.42MB
Mastermix – 90S Retro 1 – Mix 4 8A 120 15:00 34.35MB
Mastermix – 90S Retro 1 – Mix 5 7A 123 15:03 34.46MB
Total size: 172.16MB (5 files)
Total length: 01:15:11
Members area

Mastermix Retro Mixes 80s Vol. 1

Name Length Size
1 Mastermix – 80S Retro 1 – Mix 1 15:01 34.37MB
2 Mastermix – 80S Retro 1 – Mix 2 15:01 34.38MB
3 Mastermix – 80S Retro 1 – Mix 3 15:00 34.34MB
4 Mastermix – 80S Retro 1 – Mix 4 15:00 34.37MB
5 Mastermix – 80S Retro 1 – Mix 5 14:59 34.33MB
Total size: 171.79MB (5 files)
Total length: 01:15:01
Members area

Mastermix Retro Mixes 80s Vol. 2

Name Length Size
1 Mastermix – 80S Retro 2 – Mix 1 15:30 35.49MB
2 Mastermix – 80S Retro 2 – Mix 2 15:17 35.02MB
3 Mastermix – 80S Retro 2 – Mix 3 16:33 37.89MB
4 Mastermix – 80S Retro 2 – Mix 4 15:55 36.46MB
5 Mastermix – 80S Retro 2 – Mix 5 15:19 35.09MB
Total size: 179.96MB (5 files)
Total length: 01:18:34
Members area

Mastermix Retro Mixes 80s Vol. 3

Name Length Size
1 Mastermix – 80S Retro 3 – Mix 1 14:24 32.97MB
2 Mastermix – 80S Retro 3 – Mix 2 14:43 33.70MB
3 Mastermix – 80S Retro 3 – Mix 3 14:20 32.81MB
4 Mastermix – 80S Retro 3 – Mix 4 15:50 36.26MB
5 Mastermix – 80S Retro 3 – Mix 5 14:29 33.18MB
Total size: 168.91MB (5 files)
Total length: 01:13:46
Members area

Mastermix Retro Mixes 60s Vol. 1

Name Key BPM Length Size
Mastermix – 60S Retro 1 – Mix 1 10A 136 15:35 35.70MB
Mastermix – 60S Retro 1 – Mix 2 8A 127 14:58 34.28MB
Mastermix – 60S Retro 1 – Mix 3 8A 121 15:15 34.94MB
Mastermix – 60S Retro 1 – Mix 4 9A 117 15:12 34.82MB
Mastermix – 60S Retro 1 – Mix 5 10A 116 15:51 36.30MB
Total size: 176.04MB (5 files)
Total length: 01:16:51
Members area

Mastermix Retro Mixes 70s Vol. 1

Name Key BPM Length Size
Mastermix – 70S Retro 1 – Mix 1 3A 104 15:01 34.39MB
Mastermix – 70S Retro 1 – Mix 2 9A 108 14:53 34.10MB
Mastermix – 70S Retro 1 – Mix 3 8A 123 15:00 34.37MB
Mastermix – 70S Retro 1 – Mix 4 10A 140 15:16 34.98MB
Mastermix – 70S Retro 1 – Mix 5 11A 130 15:00 34.37MB
Total size: 172.22MB (5 files)
Total length: 01:15:10
Members area

Mastermix Retro Mixes Party Vol. 1

Name Key BPM Length Size
Mastermix – Party Retro Mix – Action Songs 9A 123 14:44 33.75MB
Mastermix – Party Retro Mix – Party This Way 11A 105 15:20 35.13MB
Mastermix – Party Retro Mix – Pop Goes The Party! 6A 119 15:04 34.50MB
Mastermix – Party Retro Mix – Rock ‘n’ Roller 8A 158 14:24 32.97MB
Mastermix – Party Retro Mix – Teenage Kicks 8A 124 15:14 34.88MB
Total size: 171.23MB (5 files)
Total length: 01:14:46
Members area

Mastermix Retro Mixes 10s

Name Key BPM Length Size
Mastermix – 10S Retro Mixes – Mix 1 7A 129 15:09 35.08MB
Mastermix – 10S Retro Mixes – Mix 2 7A 88 14:39 33.90MB
Mastermix – 10S Retro Mixes – Mix 3 4A 124 14:54 34.49MB
Mastermix – 10S Retro Mixes – Mix 4 4A 87 14:59 34.66MB
Mastermix – 10S Retro Mixes – Mix 5 10A 128 14:54 34.49MB
Total size: 172.61MB (5 files)
Total length: 01:14:35
Members area