Tag: mastermix
Mastermix – DJ Beats Chart Vol. 16
Alesso Fe. Tove Lo – Heroes (03:25)
Fergie Fe. Yg – L.A. Love (La La) (04:00)
Jessie J – Sweet Talker (04:19)
Luvbug – Revive (Say Something) (03:59)
Mark Ronson Fe. Bruno Mars – Uptown Funk (04:21)
Marlon Roudette – When The Beat Drops Out (03:55)
Meghan Trainor – Lips Are Movin’ (03:29)
Ne-Yo – Coming With You (04:19)
Olly Murs Fe. Demi Lovato – Up (04:06)
Tchami Fe. Kaleem Taylor – Promesses (02:59)
Mastermix – DJ Beats Vol. 26
Anita Ward – Ring My Bell (03:38)
Boney M – Gotta Go Home (04:06)
Chesney Hawkes – The One & Only (04:02)
Depeche Mode – Enjoy The Silence (04:31)
Eddy Grant – Electric Avenue (04:01)
Elton John & Kiki Dee – Don’t Go Breaking My Heart (04:34)
Elvis Costello & The Attractions – Pump It Up (03:37)
James – Sit Down (04:25)
Joe Smooth – Promised Land (03:44)
Lisa Stansfield – All Around The World (04:40)
Patrick Hernandez – Born To Be Alive (04:13)
Roxette – The Look (04:37)
Shaggy – Boombastic (04:51)
The Hues Corporation – Rock The Boat (03:35)
ZZ Top – Sharp Dressed Man (04:12)
Mastermix Issue 310
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-Chart Breakers | 14:41 | 33.63MB |
| 01-Mastermix-Dont Stop The Pop Party | 13:45 | 31.50MB |
| 02-Mastermix-Commercial Dance | 15:40 | 35.87MB |
| 02-Mastermix-Hillbilly Hoedown | 07:16 | 16.67MB |
| 03-Mastermix-Indie Anthems | 12:56 | 29.62MB |
| 03-Mastermix-Pure Burlesque | 11:29 | 26.32MB |
| 04-Mastermix-Dance Nation 00S | 17:54 | 40.99MB |
| 04-Mastermix-More Bubblegum Pop | 12:17 | 28.12MB |
| 05-Mastermix-More Uplifting Anthems | 12:28 | 28.55MB |
| 05-Mastermix-Triple Tracker Indie Party | 12:43 | 29.12MB |
| 06-Mastermix-Here Come The 80S Girls | 12:36 | 28.86MB |
| 06-Mastermix-Pitbull Vs David Guetta | 04:18 | 9.86MB |
| 07-Mastermix-Adele Vs Madcon | 03:42 | 8.49MB |
| 07-Pulp-Extended Floorfiller Disco 2000-Unknown | 07:21 | 16.86MB |
| Total size: | 364.46MB (14 files) |
| Total length: | 02:39:06 |
Mastermix Issue 311
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-Chart Breakers | 12:38 | 28.92MB |
| 01-Mastermix-Pop Party | 16:07 | 36.92MB |
| 02-Mastermix-Electro Dance | 17:29 | 40.02MB |
| 02-Mastermix-Modern Ska | 14:06 | 32.29MB |
| 03-Mastermix-Chillout Mix | 14:52 | 34.07MB |
| 03-Mastermix-Triple Tracker Lmfao | 10:46 | 24.68MB |
| 04-Mastermix-Commercial Dance | 15:32 | 35.56MB |
| 04-Mastermix-Good Groovin – All Cut Up | 12:03 | 27.60MB |
| 05-David Guetta-10 Of The Best David Guetta | 20:51 | 47.73MB |
| 05-Sean Paul-Sean Paul Hitmix | 12:23 | 28.36MB |
| 06-Mastermix-I Wanna Be Like You Strictly Mashed Up | 04:12 | 9.63MB |
| 06-Mastermix-Jessie J Vs Pink | 04:52 | 11.15MB |
| Total size: | 356.93MB (12 files) |
| Total length: | 02:35:51 |
Mastermix Issue 312
| Name | Length | Size |
|---|---|---|
| 1-01. Mastermix – Philadelphia Classics- The Tom Moulton Remixes Pt.1 | 18:36 | 42.60MB |
| 1-02. Mastermix – The Wedding Playlist Pt.1 | 17:20 | 39.68MB |
| 1-03. Mastermix – Stock’ Aitken & Waterman- Alternative Hits | 15:22 | 35.18MB |
| 1-04. Mastermix – Swing-A-Long-A-Party | 11:13 | 25.71MB |
| 1-05. Mastermix – Beyoncj Vs. Destiny’s Child | 08:38 | 19.79MB |
| 1-06. Joe Esposito – Extended Floorfiller- ‘You’re The Best’ | 04:57 | 11.36MB |
| 2-01. Mastermix – Chart Breakers – 312 | 11:41 | 26.78MB |
| 2-02. Mastermix – Commercial Dance – 312 | 17:05 | 39.12MB |
| 2-03. Chris Brown – Triple Tracker- Chris Brown | 11:19 | 25.93MB |
| 2-04. Mastermix – Hip Hop Party Breaks | 13:06 | 29.99MB |
| 2-05. Taio Cruz – Taio Cruz Hitmix | 15:32 | 35.58MB |
| 2-06. Mastermix – Giorgio Moroder & Phil Oakey Vs. Sean Kingston | 04:14 | 9.71MB |
| 2-07. Mastermix – David Guetta Vs. Lady Gaga | 04:29 | 10.29MB |
| Total size: | 351.73MB (13 files) |
| Total length: | 02:33:32 |
Mastermix Issue 313
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-All Mashed Up Pop Princesses | 11:01 | 10.09MB |
| 01-Mastermix-Chart Breakers | 14:41 | 33.63MB |
| 02-Mastermix-Alternative England | 14:45 | 13.51MB |
| 02-Mastermix-Extended Pop Party | 23:08 | 21.19MB |
| 03-Mastermix-Commercial Dance | 19:50 | 18.16MB |
| 03-Mastermix-The Wedding Playlist Pt2-Unknown | 20:33 | 18.81MB |
| 04-Mastermix-Classic Garage | 15:29 | 14.18MB |
| 04-Tom Jones-Essential Tom Jones Pt1 The Love Songs | 11:20 | 10.38MB |
| 05-Mastermix-Pitbull Vs Dirty Dancing | 05:05 | 4.67MB |
| 05-Mastermix-The Sound Of Rhythms Del Mundo | 13:03 | 11.95MB |
| 06-Vangelis-Chariots Of Fire Steve Andrews Olympic Torch Remix-Unknown | 07:42 | 7.06MB |
| Total size: | 163.63MB (11 files) |
| Total length: | 02:36:37 |
Mastermix Issue 314
| Name | Length | Size |
|---|---|---|
| 01 Chart Breakers | 12:55 | 29.58MB |
| 01 Just Massive Number Ones 2012 | 21:09 | 48.44MB |
| 02 Commercial Dance | 15:13 | 34.84MB |
| 02 Drivetime Party | 13:58 | 31.99MB |
| 03 The Boybands Are Back In Town | 11:47 | 27.01MB |
| 03 Urban Pop Anthems | 14:11 | 32.49MB |
| 04 New Romantics | 14:50 | 33.99MB |
| 04 Urban Summer Shakedown | 16:58 | 38.87MB |
| 05 Mashed Salsa | 05:32 | 12.70MB |
| 05-Tom Jones Essential Tom Jones Pt2 The Pop Songs | 12:58 | 29.69MB |
| 06 Maroon 5 Feat Christina Aguilera Dj Beats Moves Like Jagger Unknown | 03:50 | 8.79MB |
| 06 Usher Triple Tracker Usher | 08:20 | 19.08MB |
| Total size: | 347.46MB (12 files) |
| Total length: | 02:31:41 |
Mastermix Issue 315
| Name | Length | Size |
|---|---|---|
| 01 Chart Hits Dance | 19:23 | 44.49MB |
| 01 Chart Hits Pop | 16:56 | 38.87MB |
| 02 Chilled Out Urban Pop | 14:16 | 32.78MB |
| 02 Salsa Dance Party – Extended | 11:03 | 25.42MB |
| 03 Commercial Dance | 19:42 | 45.20MB |
| 03 Triple Tracker Jennifer Lopez | 10:19 | 23.72MB |
| 04 Latino Dance Party | 13:15 | 30.46MB |
| 04 Summer Pop Party | 12:50 | 29.50MB |
| 05 Party All Over The World | 14:20 | 32.92MB |
| 05 Sean Kingston Vs. Soul Ii Soul | 04:48 | 11.12MB |
| 06 Sam & The Womp Vs. Matt Bianco | 04:50 | 11.17MB |
| 06 Triple Tracker Kylie Minogue | 08:50 | 20.35MB |
| 07 Dj Beats ‘Bom Bom’ | 03:17 | 7.64MB |
| Total size: | 353.64MB (13 files) |
| Total length: | 02:33:49 |
Mastermix Issue 316
| Name | Length | Size |
|---|---|---|
| 01 Chart Breakers | 12:55 | 29.58MB |
| 01 Commercial Dance | 20:28 | 46.87MB |
| 02 Elton John Vs Pnau | 09:28 | 21.71MB |
| 02 Motown Classics | 13:05 | 29.98MB |
| 03 Pop Dance | 19:21 | 44.33MB |
| 03 Wap Bom Womp Doop Party | 11:38 | 26.64MB |
| 04 Example Vs Carly Rae Jepson | 04:05 | 9.35MB |
| 04 Marvin Gaye Triple Tracker Marvin Gaye | 07:39 | 17.51MB |
| 05 Chart Hits Extra | 13:09 | 30.11MB |
| 05 Ne-Yo Vs Sam The Womp | 04:23 | 10.07MB |
| 06 Get This Girly Party Started | 12:40 | 29.03MB |
| 06 Owl City Vs David Guetta | 03:58 | 9.11MB |
| 07 David Guetta Vs Nicki Minaj | 03:50 | 8.78MB |
| 07 Little Mix Dj Beats Wings | 04:10 | 9.55MB |
| 08 Lets Dance | 06:43 | 15.40MB |
| Total size: | 338.02MB (15 files) |
| Total length: | 02:27:32 |