Plan B – Mi Vecinita (04:03)
James Newton Howard feat. Jennifer Lawrence – The Hanging Tree (DJ Mike D Remix) (04:16)
Chris Brown & Tyga – Ayo (04:25)
Ed Sheeran – Thinking Out Loud (04:57)
Ellie Goulding – Love Me Like You Do (04:56)
Jason Aldean – Just Getting’ Started (04:05)
Jessie J – Heartbeat Song (04:17)
Kelly Clarkson – Heartbeat Song (04:08)
Lady Antebellum – Freestyle (04:04)
Maroon 5 – Sugar (04:41)
Natalie La Rose feat. Jeremih – Somebody (04:16)
Ne-Yo feat. Juicy J – She Knows (03:57)
Nick Jonas – Chains (03:57)
Taylor Swift – Style (05:23)
Thomas Rhett – Make Me Wanna (04:22)
Tove Lo – Talking Body (04:50)
Walk The Moon – Shut Up & Dance (04:14)
Tag: chartbusters
X-Mix Chartbusters Vol. 113
01 – Tim Mcgraw – Shotgun Rider (04:01)
02 – 5 Seconds of Summer – What I Like About You (03:03)
03 – Usher ft Juicy J – I Don’t Mind (Dj Mike D Remix) (04:17)
04 – Olly Murs ft Travie Mccoy – Wrapped Up (04:05)
05 – Gwen Stefani – Spark the Fire (04:05)
06 – James Newton Howard ft Jennifer Lawrence – The Hanging Tree (03:33)
07 – Imagine Dragons – I Bet My Life (04:12)
08 – Mary J Blige – Right Now (04:23)
09 – Prince Royce ft Snoop Dogg – Stuck on a Feeling (04:30)
10 – Becky G – Can’t Stop Dancin’ (04:14)
11 – Big Sean ft E 40 – Idfwu (I Don’t Fuck with You) (05:14)
12 – Don Omar – Soledad (04:09)
13 – Billy Currington – Don’t It (03:49)
14 – Hoodie Allen ft Ed Sheeran – All About It (04:43)
15 – Florida Georgia Line – Sun Daze (04:13)
16 – Priory – Weekend (04:31)
17 – Beyonce – 7 11 (04:29)
X-Mix Chartbusters Vol. 001
Name | Length | Size |
---|---|---|
2Pac – California Love | 05:09 | 9.48MB |
Alanis Morissette – Ironic (Album Version) | 03:46 | 6.96MB |
Alanis Morissette – You Oughta Know | 05:03 | 9.30MB |
Collective Soul – The World I Know | 03:52 | 7.15MB |
Everything But The Girl – Missing | 03:55 | 9.15MB |
Gin Blossoms – Follow You Down | 03:45 | 8.61MB |
La Bouche – Be My Lover | 05:48 | 13.33MB |
La Bouche – Sweet Dreams | 06:56 | 12.77MB |
Lina Santiago – Feels So Good | 05:01 | 9.22MB |
Ll Cool J – Hey Lover | 05:17 | 9.73MB |
Los Del Rio – Macarena | 03:02 | 7.34MB |
Mariah Carey – Fantasy | 04:02 | 9.26MB |
Max-A-Million – Sexual Healing | 04:22 | 8.02MB |
Planet Soul – Set U Free | 04:43 | 6.50MB |
The Bucketheads – The Bomb | 05:13 | 12.00MB |
The Tony Rich Project – Nobody Knows (Radio Edit) | 04:22 | 8.06MB |
Total size: | 146.87MB (16 files) |
Total length: | 01:14:16 |
X-Mix Chartbusters Vol. 002
Name | Length | Size |
---|---|---|
Alanis Morissette – You Learn | 03:57 | 9.09MB |
Amber – This Is Your Night | 04:38 | 10.65MB |
Beck – Where It’s At | 03:29 | 8.03MB |
Butthole Surfers – Pepper | 04:20 | 7.98MB |
Dishwalla – Counting Blue Cars (Edit) | 04:50 | 8.92MB |
Donna Lewis – I Love You Always Forever (Radio Edit) | 03:21 | 6.19MB |
Jewel – Who Will Save Your Soul (Lp Version) | 03:59 | 7.36MB |
Maxi Priest Feat. Shaggy – That Girl (Lp Version) | 04:00 | 7.38MB |
Nas – If I Ruled The World | 05:18 | 9.76MB |
No Mercy – Where Do You Go | 05:07 | 11.77MB |
Quad City Dj’s – C’mon ‘N Ride It | 04:30 | 8.29MB |
Ricky Martin – Maria (Radio Edit) | 04:31 | 8.32MB |
Robert Miles – Children | 04:02 | 9.43MB |
Stone Temple Pilots – Trippin’ On A Hole In A Paper Heart | 02:56 | 5.44MB |
The Fugees – Killing Me Softly | 04:43 | 3.82MB |
The Fugees – No Woman No Cry | 05:08 | 9.46MB |
Total size: | 131.89MB (16 files) |
Total length: | 01:08:49 |
X-Mix Chartbusters Vol. 003
Name | Length | Size |
---|---|---|
Track 1 | 05:48 | 7.98MB |
Track 10 | 00:02 | 0.06MB |
Track 11 | 00:03 | 0.08MB |
Track 12 | 00:09 | 0.22MB |
Track 13 | 00:04 | 0.10MB |
Track 14 | 00:05 | 0.13MB |
Track 15 | 00:06 | 0.16MB |
Track 16 | 00:04 | 0.10MB |
Track 2 | 15:07 | 20.78MB |
Track 3 | 04:38 | 6.37MB |
Track 4 | 11:48 | 16.22MB |
Track 5 | 07:28 | 10.26MB |
Track 6 | 21:11 | 29.09MB |
Track 7 | 03:31 | 4.89MB |
Track 8 | 05:43 | 7.91MB |
Track 9 | 01:32 | 1.77MB |
Total size: | 106.12MB (16 files) |
Total length: | 01:17:19 |
X-Mix Chartbusters Vol. 004
Name | Length | Size |
---|---|---|
3Rd Party – Can U Feel It | 07:36 | 17.42MB |
Backstreet Boys – Quit Playin Games With My Heart | 03:53 | 7.18MB |
Blessed Union Of Souls – I Wanna Be There | 04:14 | 7.82MB |
Depeche Mode – It’s No Good | 04:04 | 7.50MB |
Dj Company – Rhythm Of Love | 03:57 | 7.28MB |
Gina G – Gimmie Some Love | 04:12 | 7.76MB |
Le Click – Call Me | 04:12 | 7.75MB |
Mark Morrison – Return Of The Mack | 03:31 | 8.25MB |
Savage Garden – I Want You | 04:23 | 10.10MB |
Spice Girls – Say You’ll Be There | 04:00 | 9.18MB |
Swv – Can We | 04:54 | 9.02MB |
The Cardiganes – Love Fool | 03:29 | 6.43MB |
Third Eye Blind – Semi Charmed Life | 04:28 | 8.25MB |
Tonic – If You Could Only See | 04:06 | 9.42MB |
White Town – Your Woman (Fitch Brothers Down Tempo Mix) | 06:18 | 11.58MB |
Wyclef Jean – We Trying To Stay Alive | 03:14 | 5.93MB |
Total size: | 140.87MB (16 files) |
Total length: | 01:10:31 |
X-Mix Chartbusters Vol. 005
Name | Length | Size |
---|---|---|
00 – Allure Feat. 112 – All Cried Out | 04:37 | 6.43MB |
00 – Daft Punk – Around The World | 03:12 | 4.47MB |
01 – Rhymes’ Busta – Put Your Hands Where My Eyes Can See | 03:32 | 4.91MB |
02 – Olive – You Are Not Alone | 04:12 | 5.84MB |
03 – Third Eye Blind – How’s It Gonna Be | 04:20 | 6.02MB |
04 – Carey’ Mariah – Honey | 04:43 | 6.54MB |
05 – 3Rd Party – My Love Is Alive | 03:47 | 5.26MB |
06 – Smashmouth – Walkin’ On The Sun | 04:49 | 6.70MB |
09 – Inoj – Love You Down | 04:20 | 6.02MB |
10 – Forest For The Trees – Dream | 04:14 | 5.90MB |
11 – Robyn – Show Me Love | 03:29 | 4.85MB |
12 – Jackson’ Janet – Together Again | 07:15 | 10.05MB |
13 – Leclick – Don’t Go | 05:21 | 7.43MB |
14 – Chumbawumba – Tubthumping | 03:33 | 4.96MB |
15 – Salt-N-Peppa – Ru Ready | 04:30 | 6.26MB |
16 – Dj Company – Forever Young | 04:04 | 5.65MB |
Total size: | 97.28MB (16 files) |
Total length: | 01:09:58 |
X-Mix Chartbusters Vol. 006
Name | Length | Size |
---|---|---|
00 – Matchbox 20 – 300 Am | 03:48 | 5.28MB |
00 – Mcknight’ Brian – Anytime | 05:15 | 7.28MB |
00 – Ray’ Jimmy – Are You Jimmy Ray | 03:27 | 4.80MB |
00 – Verve’ The – Bittersweet Symphony | 04:18 | 5.98MB |
01 – Destiny’s Child – No No No | 05:00 | 6.94MB |
02 – Fastball – Way’ The | 04:18 | 5.97MB |
03 – Los Umbrellos – No Tengo Dinero | 03:41 | 5.12MB |
05 – Nsync – I Want You Back | 05:46 | 8.01MB |
06 – Deja Vu – Uptown Baby | 05:33 | 7.70MB |
10 – K.p. And Envy – Swing My Way | 04:11 | 5.82MB |
11 – Timbaland And Magoo – Clock Strikes (Remix) | 04:44 | 6.57MB |
12 – Imbruglia’ Natilie – Torn | 04:06 | 5.70MB |
13 – Shaggy – Sexy Body Girls | 03:54 | 5.43MB |
14 – Jean’ Wyclef – Gone ‘Til November | 06:24 | 8.86MB |
15 – Robyn – Do You Really Want Me | 03:55 | 5.44MB |
16 – Everclear – I Will Buy You A New Life | 03:56 | 5.46MB |
Total size: | 100.36MB (16 files) |
Total length: | 01:12:16 |
X-Mix Chartbusters Vol. 007
Name | Length | Size |
---|---|---|
00 – Aaliyah – Are You That Somebody | 04:27 | 6.19MB |
00 – Brandy And Monica – Boy Is Mine’ The | 04:01 | 5.58MB |
00 – Jean’ Wyclef – Another On Bites The Dust | 04:21 | 6.05MB |
02 – Big Bad Voodoo Daddy – You And Me And The Bottle Makes Three Tonight | 03:34 | 4.97MB |
04 – Eve6 – Inside Out | 03:41 | 5.12MB |
05 – Jackson’ Janet – Go Deep | 04:44 | 6.57MB |
06 – Danger’ Harvey – Flagpole Sitta | 03:38 | 5.06MB |
07 – Tamperer’ The – Feel It | 03:17 | 4.57MB |
08 – Big Pun Feat. Joe – Sill Not A Player | 03:58 | 5.53MB |
09 – Beenie Man – Who Am I | 03:18 | 4.59MB |
10 – Divine – Lately | 03:56 | 5.48MB |
11 – Nsync – Tearin’ Up My Heart | 03:30 | 4.87MB |
13 – Beastie Boys’ The – Intergalactic | 03:32 | 4.92MB |
14 – Kravitz’ Lenny – Fly Away | 03:42 | 5.16MB |
15 – Stars On 54 – If You Could Read My Mind | 03:26 | 4.80MB |
16 – Areosmith – I Don’t Wanna Miss A Thing | 04:56 | 6.85MB |
17 – Monifah – Touch It | 04:44 | 6.57MB |
18 – Setzer Orchestra’ Brian – Jump Jive And Wail | 02:52 | 3.99MB |
Total size: | 96.88MB (18 files) |
Total length: | 01:09:37 |
X-Mix Chartbusters Vol. 008
Name | Length | Size |
---|---|---|
00 – Orgy – Blue Monday | 04:54 | 6.81MB |
00 – Spears’ Britney – Baby One More Time | 03:22 | 4.69MB |
01 – Smith’ Will – Miami | 05:25 | 7.53MB |
02 – Everlast – What It’s Like | 04:27 | 6.18MB |
03 – Rhymes’ Busta – What’s It Gonna Be! | 03:25 | 4.76MB |
06 – Crow’ Cheryl – My Favorite Mistake | 04:05 | 5.69MB |
07 – Carey’ Mariah – I Still Believe | 04:25 | 6.13MB |
08 – Lit – My Own Worst Enemy | 02:51 | 3.97MB |
09 – Stardust – Music Sounds Better | 04:21 | 6.04MB |
10 – Hole – Celebrity Skin | 02:44 | 3.81MB |
11 – 2Pac – Changes | 05:04 | 7.03MB |
12 – Offspring’ The – Pretty Fly (For A White Guy) | 03:09 | 4.40MB |
13 – Harlem World Feat Mase – I Reallly Like It | 04:22 | 6.07MB |
14 – Goo Goo Dolls’ The – Slide | 03:32 | 4.91MB |
15 – Kelly’ R. Feat. Keith Murray – Home Alone | 04:32 | 6.29MB |
16 – Mousse T Vs. Hot ‘N’ Juicy – Horny | 04:42 | 6.52MB |
17 – Noreaga – Super Thug | 04:21 | 6.05MB |
18 – Cox’ Deborah – Nobody’s Supposed To Be Here | 03:36 | 5.00MB |
Total size: | 101.90MB (18 files) |
Total length: | 01:13:17 |